Date | Race Name/Location | TV Start (ET) | |
---|---|---|---|
Race Number 1 | |||
2024-02-18 | Daytona 500 DAYTONA INTERNATIONAL SPEEDWAY |
FOX/2:30 PM ET | Official Results |
| |||
Race Number 2 | |||
2024-02-25 | Ambetter Health 400 ATLANTA MOTOR SPEEDWAY |
FOX/3:00 PM ET | Official Results |
| |||
Race Number 3 | |||
2024-03-03 | Pennzoil 400 presented by Jiffy Lube LAS VEGAS MOTOR SPEEDWAY |
FOX/3:30 PM ET | Official Results |
| |||
Race Number 4 | |||
2024-03-10 | Shriners Children's 500 PHOENIX RACEWAY |
FOX/3:30 PM ET | Official Results |
| |||
Race Number 5 | |||
2024-03-17 | Food City Dirt Race BRISTOL MOTOR SPEEDWAY DIRT |
FOX/3:30 PM ET | Official Results |
| |||
Race Number 6 | |||
2024-03-24 | EchoPark Automotive Grand Prix CIRCUIT OF THE AMERICAS |
FOX/3:30 PM ET | Official Results |
| |||
Race Number 7 | |||
2024-03-31 | Toyota Owners 400 RICHMOND RACEWAY |
FOX/7:00 PM ET | Official Results |
| |||
Race Number 8 | |||
2024-04-07 | Cook Out 400 MARTINSVILLE SPEEDWAY |
FS1/3:00 PM ET | Official Results |
| |||
Race Number 9 | |||
2024-04-14 | AutoTrader EchoPark Automotive 400 TEXAS MOTOR SPEEDWAY |
FS1/3:30 PM ET | Official Results |
| |||
Race Number 10 | |||
2024-04-21 | GEICO 500 TALLADEGA SUPERSPEEDWAY |
FOX/3:00 PM ET | Official Results |
| |||
Race Number 11 | |||
2024-04-28 | Wurth 400 DOVER MOTOR SPEEDWA |
FS1/2:00 PM ET | Official Results |
| |||
Race Number 12 | |||
2024-05-05 | AdventHealth 400 KANSAS SPEEDWAY |
FS1/3:00 PM ET | Official Results |
| |||
Race Number 13 | |||
2024-05-12 | Goodyear 400 DARLINGTON RACEWAY |
FS1/3:00 PM ET | Official Results |
| |||
Race Number 14 | |||
2024-05-26 | Coca-Cola 600 CHARLOTTE MOTOR SPEEDWAY |
FOX/6:00 PM ET | Official Results |
| |||
Race Number 15 | |||
2024-06-02 | Enjoy Illinois 300 presented by TicketSmarter WORLD WIDE TECHNOLOGY RACEWAY |
FS1/3:30 PM ET | Official Results |
| |||
Race Number 16 | |||
2024-06-09 | Toyota / Save Mart 350 SONOMA RACEWAY |
FOX/3:30 PM ET | Official Results |
| |||
Race Number 17 | |||
2024-06-16 | "Iowa Corn 350 Powered by Ethanol" |
IOWA SPEEDWAY | Official Results |
| |||
Race Number 18 | |||
2024-06-23 | NASCAR Cup Series Race at New Hampshire NEW HAMPSHIRE MOTOR SPEEDWAY |
USA/2:30 PM ET | Official Results |
| |||
Race Number 19 | |||
2024-06-30 | Ally 400 NASHVILLE SUPERSPEEDWAY |
NBC/3:30 PM ET | Official Results |
| |||
Race Number 20 | |||
2024-07-07 | Grant Park 165 CHICAGO STREET COURSE |
NBC/4:30 PM ET | Official Results |
| |||
Race Number 21 | |||
2024-07-14 | HighPoint.com 400 POCONO RACEWAY |
USA/2:30 PM ET | Official Results |
| |||
Race Number 22 | |||
2024-07-21 | Brickyard 400 INDIANAPOLIS MOTOR SPEEDWAY ROAD COURSE |
NBC/2:30 PM ET | Official Results |
| |||
Race Number 23 | |||
2024-08-11 | Cook Out 400 RICHMOND RACEWAY |
USA/6:00 PM ET | Official Results |
| |||
Race Number 24 | |||
2024-08-18 | FireKeepers Casino 400 MICHIGAN INTERNATIONAL SPEEDWAY |
USA/2:30 PM ET | Official Results |
| |||
Race Number 25 | |||
2024-08-24 | Coke Zero Sugar 400 DAYTONA INTERNATIONAL SPEEDWAY |
NBC/7:30 PM ET | Official Results |
| |||
Race Number 26 | |||
2024-09-01 | Cook Out Southern 500 DARLINGTON RACEWAY |
USA/6:00 PM ET | Official Results |
| |||
Race Number 27 | |||
2024-09-08 | Quaker State 400 Presented by Walmart ATLANTA MOTOR SPEEDWAY |
USA/3:00 PM ET | Official Results |
| |||
Race Number 28 | |||
2024-09-15 | Go Bowling at The Glen WATKINS GLEN INTERNATIONAL |
USA/3:30 PM ET | Official Results |
| |||
Race Number 29 | |||
2024-09-21 | Bass Pro Shops Night Race BRISTOL MOTOR SPEEDWAY |
USA/7:30 PM ET | Official Results |
| |||
Race Number 30 | |||
2024-09-29 | Hollywood Casino 400 KANSAS SPEEDWAY |
USA/3:00 PM ET | Official Results |
| |||
Race Number 31 | |||
2024-10-06 | YellaWood 500 TALLADEGA SUPERSPEEDWAY |
NBC/2:00 PM ET | Official Results |
| |||
Race Number 32 | |||
2024-10-13 | Bank of America ROVAL 400 CHARLOTTE MOTOR SPEEDWAY ROAD COURSE |
NBC/2:00 PM ET | Official Results |
| |||
Race Number 33 | |||
2024-10-20 | South Point 400 LAS VEGAS MOTOR SPEEDWAY |
NBC/2:30 PM ET | Official Results |
| |||
Race Number 34 | |||
2024-10-27 | NASCAR Cup Series Race at Homestead-Miami HOMESTEAD-MIAMI SPEEDWAY |
NBC/2:30 PM ET | Official Results |
| |||
Race Number 35 | |||
2024-11-03 | Xfinity 500 MARTINSVILLE SPEEDWAY |
NBC/2:00 PM ET | |
| |||
Race Number 36 | |||
2024-11-10 | NASCAR Cup Series Championship PHOENIX RACEWAY |
NBC/3:00 PM ET | |
|