|
horsch2001
Total Points: 350 Drivers selected on: 01 Nov 2026 10:23 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Sweet Racing Team
Total Points: 368 Drivers selected on: 31 Oct 2026 22:41 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 60 | | |
|
streetsurvivors
Total Points: 369 Drivers selected on: 01 Nov 2026 09:21 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
daveybama
Total Points: 373 Drivers selected on: 01 Nov 2026 11:58 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Chase Briscoe | 14 | -1 | 0 |
| 3rd | Denny Hamlin | 6 | -1 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 72 | | |
|
Team Indy
Total Points: 375 Drivers selected on: 01 Nov 2026 09:43 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Kman8 Racing
Total Points: 379 Drivers selected on: 31 Oct 2026 21:01 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
Skip
Total Points: 385 Drivers selected on: 31 Oct 2026 16:55 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Zeppelin98
Total Points: 387 Drivers selected on: 01 Nov 2026 09:59 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 60 | | |
|
BIG_NASTY
Total Points: 392 Drivers selected on: 01 Nov 2026 09:41 ET
|
| 1st | Ty Gibbs | 3 | -1 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 25 | | |
|
|
Wreckfest
Total Points: 393 Drivers selected on: 01 Nov 2026 08:50 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
FireBall MotorSports
Total Points: 404 Drivers selected on: 01 Nov 2026 07:23 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 60 | | |
|
Joshuajudges
Total Points: 412 Drivers selected on: 31 Oct 2026 23:46 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
Duck Norris
Total Points: 415 Drivers selected on: 31 Oct 2026 21:01 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Dr D Drive Crew
Total Points: 415 Drivers selected on: 01 Nov 2026 09:04 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
mjgalliers
Total Points: 417 Drivers selected on: 01 Nov 2026 11:59 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
ARA Racing
Total Points: 420 Drivers selected on: 01 Nov 2026 08:15 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Slotcarguy
Total Points: 422 Drivers selected on: 01 Nov 2026 08:44 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Ryan Preece | 23 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 74 | | |
|
Rowdys Hot Rod
Total Points: 426 Drivers selected on: 01 Nov 2026 11:32 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
SGR3233
Total Points: 427 Drivers selected on: 30 Oct 2026 07:32 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 65 | | |
|
knutson457
Total Points: 428 Drivers selected on: 01 Nov 2026 12:44 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 31 | | |
|
Harvey1234
Total Points: 438 Drivers selected on: 01 Nov 2026 09:10 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
The Big Keselowski
Total Points: 439 Drivers selected on: 01 Nov 2026 09:40 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 31 | | |
|
AnotherManDoneGone
Total Points: 441 Drivers selected on: 01 Nov 2026 12:54 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
kcsheppard
Total Points: 441 Drivers selected on: 01 Nov 2026 09:59 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
lucky13
Total Points: 445 Drivers selected on: 01 Nov 2026 11:11 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
mabrady66
Total Points: 448 Drivers selected on: 01 Nov 2026 09:25 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Gerrits Racing
Total Points: 450 Drivers selected on: 01 Nov 2026 08:30 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Chase Briscoe | 14 | -1 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 69 | | |
|
|
LOGANO LUG NUTTERS
Total Points: 450 Drivers selected on: 31 Oct 2026 20:35 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
gwmike
Total Points: 452 Drivers selected on: 29 Oct 2026 13:12 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
DICK DRAGON 2
Total Points: 456 Drivers selected on: 01 Nov 2026 10:11 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Ryan Preece | 23 | -1 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 41 | | |
|
|
Skyline Racing
Total Points: 460 Drivers entered by: The Race Coordinator
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Kyle Larson | 9 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Ross Chastain | 11 | -1 | 0 |
| 5th | Ryan Preece | 23 | -1 | 0 |
| Total: 68 | | |
|
McPickle
Total Points: 460 Drivers selected on: 01 Nov 2026 09:13 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
Alanstew94
Total Points: 463 Drivers selected on: 31 Oct 2026 15:33 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 42 | | |
|
|
jgalonska81
Total Points: 466 Drivers selected on: 01 Nov 2026 11:04 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
DICK DRAGON 1
Total Points: 468 Drivers selected on: 01 Nov 2026 10:11 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Ryan Preece | 23 | -1 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 41 | | |
|
Alsoknownasthis
Total Points: 470 Drivers selected on: 01 Nov 2026 10:23 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
Bigg Johnson Racing
Total Points: 475 Drivers selected on: 01 Nov 2026 09:38 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 25 | | |
|
JJ Leadfoot
Total Points: 479 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Kyle Larson | 9 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 64 | | |
|
Bandits Racing
Total Points: 486 Drivers selected on: 29 Oct 2026 16:38 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Kyle Larson | 9 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 58 | | |
|
|
Crazy 8s
Total Points: 487 Drivers where rolled over from the previous race.
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Chris Buescher | 24 | 0 | 0 |
| 3rd | Denny Hamlin* | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Shane VanGisberg... | 5 | 0 | 0 |
| Total: 81 | | |
|
Husker_Zeeb
Total Points: 488 Drivers selected on: 01 Nov 2026 00:56 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
jnick
Total Points: 492 Drivers selected on: 01 Nov 2026 07:10 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
TheFranchise
Total Points: 492 Drivers selected on: 01 Nov 2026 01:16 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 37 | | |
|
jgibbs
Total Points: 494 Drivers selected on: 31 Oct 2026 09:05 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
ford2thefront28
Total Points: 494 Drivers selected on: 01 Nov 2026 01:20 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Chase Briscoe | 14 | -1 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 71 | | |
|
|
LightninMcWeen
Total Points: 504 Drivers selected on: 31 Oct 2026 12:37 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | William Byron | 1 | -1 | -4 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 36 | | |
|
daboys
Total Points: 505 Drivers selected on: 01 Nov 2026 12:59 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Chase Elliott | 2 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
ZORROBILL
Total Points: 510 Drivers selected on: 31 Oct 2026 20:34 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
|
chadlycat
Total Points: 511 Drivers selected on: 31 Oct 2026 18:20 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 32 | | |
|
Racing
Total Points: 519 Drivers selected on: 29 Oct 2026 19:20 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
CaseysPickem
Total Points: 519 Drivers selected on: 31 Oct 2026 15:39 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ryan Preece | 23 | -1 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 51 | | |
|
|
Ram jr
Total Points: 520 Drivers selected on: 30 Oct 2026 16:56 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | William Byron | 1 | -1 | -4 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 30 | | |
|
CTRY CHIC
Total Points: 524 Drivers selected on: 31 Oct 2026 20:28 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 54 | | |
|
enash1174
Total Points: 531 Drivers selected on: 01 Nov 2026 10:11 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 77 | | |
|
|
MillerTime
Total Points: 533 Drivers selected on: 31 Oct 2026 18:18 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 31 | | |
|
AmbroseB4Hoes
Total Points: 536 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Tyler Reddick | 12 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Brad Keselowski | 25 | 0 | 0 |
| Total: 85 | | |
|
akracing
Total Points: 547 Drivers selected on: 01 Nov 2026 09:41 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | Chase Briscoe | 14 | -1 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Brad Keselowski | 25 | 0 | 0 |
| Total: 70 | | |
|
|
none ya
Total Points: 553 Drivers selected on: 31 Oct 2026 09:57 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Tyler Reddick | 12 | 0 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 52 | | |
|
JulesJigglyPuffs
Total Points: 556 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Christopher Bell | 10 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 65 | | |
|
DeezLugnutz
Total Points: 560 Drivers where rolled over from the previous race.
|
| 1st | Chase Elliott | 2 | 0 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Chase Briscoe | 14 | -1 | 0 |
| 4th | Carson Hocevar | 21 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 58 | | |
|
|
Team_Miller
Total Points: 566 Drivers selected on: 01 Nov 2026 07:39 ET
|
| 1st | Chase Elliott | 2 | 0 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Christopher Bell | 10 | 0 | 0 |
| 4th | Ryan Blaney | 25 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 65 | | |
|
nascarcathy
Total Points: 566 Drivers selected on: 01 Nov 2026 09:30 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | William Byron | 1 | -1 | -4 |
| 3rd | Chase Elliott | 2 | 0 | 0 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 30 | | |
|
Gilli Racing
Total Points: 583 Drivers selected on: 31 Oct 2026 20:39 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Ryan Blaney | 25 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | William Byron | 1 | -1 | -4 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 58 | | |
|
|
usnavykc
Total Points: 586 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | AJ Allmendinger | 25 | 0 | 0 |
| 3rd | Kyle Larson | 9 | 0 | 0 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
| 5th | Chase Elliott | 2 | 0 | 0 |
| Total: 74 | | |
|
Blew Ba-You
Total Points: 597 Drivers where rolled over from the previous race.
|
| 1st | Tyler Reddick | 12 | 0 | 0 |
| 2nd | Austin Cindric | 25 | 0 | 0 |
| 3rd | Bubba Wallace | 8 | 0 | 0 |
| 4th | Ross Chastain | 11 | -1 | 0 |
| 5th | Ty Gibbs | 3 | -1 | 0 |
| Total: 57 | | |
|
Walleye1
Total Points: 601 Drivers selected on: 30 Oct 2026 15:12 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Austin Cindric | 25 | 0 | 0 |
| 4th | Carson Hocevar | 21 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 86 | | |
|
|
travis.swatsworth
Total Points: 601 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Christopher Bell | 10 | 0 | 0 |
| 3rd | Joey Logano | 18 | 0 | 0 |
| 4th | Ty Gibbs | 3 | -1 | 0 |
| 5th | Michael McDowell | 16 | 0 | 0 |
| Total: 71 | | |
|
commish1734
Total Points: 603 Drivers where rolled over from the previous race.
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Joey Logano | 18 | 0 | 0 |
| 3rd | Tyler Reddick | 12 | 0 | 0 |
| 4th | Denny Hamlin* | 25 | 0 | 0 |
| 5th | Shane VanGisberg... | 5 | 0 | 0 |
| Total: 69 | | |
|
Gerseygeri
Total Points: 610 Drivers entered by: The Race Coordinator
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Alex Bowman | 13 | 0 | 0 |
| 3rd | Ty Gibbs | 3 | -1 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Austin Dillon | 7 | 0 | 0 |
| Total: 45 | | |
|
|
Sheriff Motorsports
Total Points: 612 Drivers selected on: 01 Nov 2026 10:02 ET
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | Chase Briscoe | 14 | -1 | 0 |
| 4th | Chase Elliott | 2 | 0 | 0 |
| 5th | Ross Chastain | 11 | -1 | 0 |
| Total: 32 | | |
|
cbrady25
Total Points: 623 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | 0 |
| 2nd | Ty Gibbs | 3 | -1 | 0 |
| 3rd | William Byron | 1 | -1 | -4 |
| 4th | Tyler Reddick | 12 | 0 | 0 |
| 5th | Brad Keselowski | 25 | 0 | 0 |
| Total: 40 | | |
|
Scarman
Total Points: 626 Drivers selected on: 01 Nov 2026 09:49 ET
|
| 1st | Chase Briscoe | 14 | -1 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | 0 |
| 3rd | Ryan Blaney | 25 | 0 | 0 |
| 4th | Joey Logano | 18 | 0 | 0 |
| 5th | Josh Berry | 4 | 0 | 0 |
| Total: 65 | | |
|
|
mikearcy2
Total Points: 636 Drivers selected on: 30 Oct 2026 13:51 ET
|
| 1st | Ryan Blaney | 25 | 0 | 0 |
| 2nd | Christopher Bell | 10 | 0 | 0 |
| 3rd | William Byron | 1 | -1 | -4 |
| 4th | Brad Keselowski | 25 | 0 | 0 |
| 5th | Chase Elliott | 2 | 0 | 0 |
| Total: 58 | | |
|
Homer
Total Points: 1764 Drivers selected on: 31 Oct 2026 18:50 ET
|
| 1st | Kyle Larson | 9 | 0 | 0 |
| 2nd | Tyler Reddick | 12 | 0 | 0 |
| 3rd | William Byron | 1 | -1 | -4 |
| 4th | Chase Briscoe | 14 | -1 | 0 |
