|
horsch2001
Total Points: 220 Drivers selected on: 18 Oct 2026 11:52 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
daveybama
Total Points: 237 Drivers selected on: 18 Oct 2026 07:00 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
Team Indy
Total Points: 241 Drivers selected on: 18 Oct 2026 10:10 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Kyle Larson | 25 | 0 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 44 | | |
|
|
streetsurvivors
Total Points: 247 Drivers selected on: 18 Oct 2026 09:06 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
Skip
Total Points: 253 Drivers selected on: 18 Oct 2026 07:19 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
Wreckfest
Total Points: 253 Drivers selected on: 18 Oct 2026 09:55 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | William Byron | 21 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 41 | | |
|
|
Sweet Racing Team
Total Points: 253 Drivers selected on: 17 Oct 2026 23:51 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 36 | | |
|
BIG_NASTY
Total Points: 267 Drivers selected on: 18 Oct 2026 05:53 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 37 | | |
|
Zeppelin98
Total Points: 280 Drivers selected on: 17 Oct 2026 20:32 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
|
FireBall MotorSports
Total Points: 281 Drivers selected on: 18 Oct 2026 07:22 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
mjgalliers
Total Points: 282 Drivers selected on: 15 Oct 2026 14:51 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
Joshuajudges
Total Points: 287 Drivers selected on: 17 Oct 2026 17:28 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
|
ARA Racing
Total Points: 292 Drivers selected on: 18 Oct 2026 09:28 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | William Byron | 21 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 35 | | |
|
Harvey1234
Total Points: 296 Drivers where rolled over from the previous race.
|
| 1st | Kyle Larson | 25 | 0 | 0 |
| 2nd | Tyler Reddick | 1 | -1 | 0 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Alex Bowman | 25 | 0 | 0 |
| Total: 58 | | |
|
gwmike
Total Points: 297 Drivers selected on: 17 Oct 2026 08:30 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Josh Berry | 11 | -1 | 0 |
| 5th | William Byron | 21 | -1 | 0 |
| Total: 35 | | |
|
|
Slotcarguy
Total Points: 300 Drivers selected on: 18 Oct 2026 10:07 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
Rowdys Hot Rod
Total Points: 307 Drivers selected on: 18 Oct 2026 12:15 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | William Byron | 21 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 35 | | |
|
Duck Norris
Total Points: 308 Drivers selected on: 15 Oct 2026 04:22 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
|
Dr D Drive Crew
Total Points: 311 Drivers selected on: 18 Oct 2026 08:15 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
The Big Keselowski
Total Points: 313 Drivers selected on: 18 Oct 2026 08:39 ET
|
| 1st | Denny Hamlin | 25 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Ty Gibbs | 10 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 44 | | |
|
jgibbs
Total Points: 317 Drivers selected on: 17 Oct 2026 14:46 ET
|
| 1st | Kyle Larson | 25 | 0 | 0 |
| 2nd | Chase Briscoe | 8 | -1 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | Ty Gibbs | 10 | -1 | 0 |
| 5th | Brad Keselowski | 16 | 0 | 0 |
| Total: 57 | | |
|
|
kcsheppard
Total Points: 318 Drivers selected on: 18 Oct 2026 12:20 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
AnotherManDoneGone
Total Points: 319 Drivers selected on: 18 Oct 2026 11:37 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
McPickle
Total Points: 319 Drivers selected on: 18 Oct 2026 11:49 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 21 | | |
|
|
Kman8 Racing
Total Points: 321 Drivers selected on: 18 Oct 2026 09:01 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
knutson457
Total Points: 324 Drivers selected on: 18 Oct 2026 09:42 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
SGR3233
Total Points: 327 Drivers selected on: 14 Oct 2026 20:51 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
|
LOGANO LUG NUTTERS
Total Points: 327 Drivers selected on: 18 Oct 2026 11:34 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
Alsoknownasthis
Total Points: 329 Drivers selected on: 18 Oct 2026 12:51 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 21 | | |
|
DICK DRAGON 2
Total Points: 329 Drivers selected on: 18 Oct 2026 09:30 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Denny Hamlin | 25 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 42 | | |
|
|
Bigg Johnson Racing
Total Points: 330 Drivers selected on: 18 Oct 2026 08:37 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 43 | | |
|
mabrady66
Total Points: 332 Drivers selected on: 18 Oct 2026 10:39 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 43 | | |
|
Alanstew94
Total Points: 333 Drivers selected on: 18 Oct 2026 10:06 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Corey Heim | 5 | 0 | 0 |
| Total: 37 | | |
|
|
ford2thefront28
Total Points: 336 Drivers selected on: 18 Oct 2026 10:44 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Christopher Bell | 4 | -1 | 0 |
| 5th | Shane VanGisberg... | 25 | 0 | 0 |
| Total: 37 | | |
|
jgalonska81
Total Points: 337 Drivers selected on: 18 Oct 2026 06:20 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
Skyline Racing
Total Points: 339 Drivers entered by: The Race Coordinator
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 15 | | |
|
|
DICK DRAGON 1
Total Points: 341 Drivers selected on: 18 Oct 2026 09:29 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Denny Hamlin | 25 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 42 | | |
|
jnick
Total Points: 343 Drivers selected on: 18 Oct 2026 11:34 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | William Byron | 21 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Christopher Bell | 4 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 41 | | |
|
lucky13
Total Points: 345 Drivers selected on: 18 Oct 2026 12:22 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | Ty Gibbs | 10 | -1 | 0 |
| 5th | Shane VanGisberg... | 25 | 0 | 0 |
| Total: 38 | | |
|
|
Crazy 8s
Total Points: 349 Drivers selected on: 18 Oct 2026 11:40 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Kyle Larson | 25 | 0 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | William Byron | 21 | -1 | 0 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 71 | | |
|
chadlycat
Total Points: 356 Drivers selected on: 18 Oct 2026 08:45 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 51 | | |
|
Racing
Total Points: 357 Drivers selected on: 18 Oct 2026 10:08 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Kyle Larson | 25 | 0 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 43 | | |
|
|
Gerrits Racing
Total Points: 360 Drivers selected on: 17 Oct 2026 22:25 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Chase Briscoe | 8 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Christopher Bell | 4 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
TheFranchise
Total Points: 361 Drivers selected on: 17 Oct 2026 22:52 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Ty Gibbs | 10 | -1 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 30 | | |
|
CaseysPickem
Total Points: 365 Drivers selected on: 17 Oct 2026 18:54 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Denny Hamlin | 25 | -1 | 0 |
| 4th | Josh Berry | 11 | -1 | 0 |
| 5th | Chris Buescher | 22 | 0 | 0 |
| Total: 58 | | |
|
|
JJ Leadfoot
Total Points: 366 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Kyle Larson | 25 | 0 | 0 |
| 3rd | Ty Gibbs | 10 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 45 | | |
|
Bandits Racing
Total Points: 370 Drivers selected on: 17 Oct 2026 19:38 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | William Byron | 21 | -1 | 0 |
| 4th | Chris Buescher | 22 | 0 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 56 | | |
|
Husker_Zeeb
Total Points: 371 Drivers selected on: 18 Oct 2026 00:53 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 37 | | |
|
|
enash1174
Total Points: 371 Drivers selected on: 18 Oct 2026 08:37 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Denny Hamlin | 25 | -1 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 58 | | |
|
LightninMcWeen
Total Points: 371 Drivers selected on: 17 Oct 2026 20:00 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 43 | | |
|
AmbroseB4Hoes
Total Points: 382 Drivers selected on: 17 Oct 2026 23:24 ET
|
| 1st | Denny Hamlin | 25 | -1 | 0 |
| 2nd | Tyler Reddick | 1 | -1 | 0 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 51 | | |
|
|
daboys
Total Points: 383 Drivers selected on: 18 Oct 2026 08:03 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
ZORROBILL
Total Points: 388 Drivers selected on: 18 Oct 2026 11:32 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
MillerTime
Total Points: 392 Drivers selected on: 18 Oct 2026 09:16 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Josh Berry | 11 | -1 | 0 |
| 5th | Ryan Blaney | 2 | -1 | 0 |
| Total: 22 | | |
|
|
Ram jr
Total Points: 394 Drivers selected on: 18 Oct 2026 08:10 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
CTRY CHIC
Total Points: 398 Drivers selected on: 18 Oct 2026 11:33 ET
|
| 1st | Denny Hamlin | 25 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 43 | | |
|
Team_Miller
Total Points: 404 Drivers selected on: 18 Oct 2026 08:34 ET
|
| 1st | Kyle Larson | 25 | 0 | 0 |
| 2nd | William Byron | 21 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Ryan Blaney | 2 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 56 | | |
|
|
akracing
Total Points: 424 Drivers selected on: 18 Oct 2026 08:40 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | William Byron | 21 | -1 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 38 | | |
|
Gilli Racing
Total Points: 426 Drivers selected on: 18 Oct 2026 09:32 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | William Byron | 21 | -1 | 0 |
| 4th | Chris Buescher | 22 | 0 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 55 | | |
|
usnavykc
Total Points: 427 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | AJ Allmendinger | 23 | 0 | 0 |
| 3rd | Kyle Larson | 25 | 0 | 0 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Chase Elliott | 3 | 0 | 0 |
| Total: 59 | | |
|
|
DeezLugnutz
Total Points: 438 Drivers where rolled over from the previous race.
|
| 1st | Chase Elliott | 3 | 0 | 0 |
| 2nd | Joey Logano | 6 | -1 | -4 |
| 3rd | Chase Briscoe | 8 | -1 | 0 |
| 4th | Carson Hocevar | 12 | 0 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 33 | | |
|
JulesJigglyPuffs
Total Points: 439 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Elliott | 3 | 0 | 0 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 17 | | |
|
nascarcathy
Total Points: 440 Drivers selected on: 18 Oct 2026 09:39 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 22 | | |
|
|
none ya
Total Points: 442 Drivers selected on: 17 Oct 2026 12:43 ET
|
| 1st | Kyle Larson | 25 | 0 | 0 |
| 2nd | Ty Gibbs | 10 | -1 | 0 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Ross Chastain | 9 | 0 | 0 |
| Total: 45 | | |
|
Walleye1
Total Points: 444 Drivers selected on: 15 Oct 2026 15:04 ET
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Ryan Blaney | 2 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Shane VanGisberg... | 25 | 0 | 0 |
| Total: 37 | | |
|
Gerseygeri
Total Points: 451 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 25 | -1 | 0 |
| 2nd | Bubba Wallace | 17 | -1 | 0 |
| 3rd | Connor Zilisch | 20 | 0 | 0 |
| 4th | Carson Hocevar | 12 | 0 | 0 |
| 5th | Ryan Blaney | 2 | -1 | 0 |
| Total: 73 | | |
|
|
Blew Ba-You
Total Points: 461 Drivers where rolled over from the previous race.
|
| 1st | Tyler Reddick | 1 | -11 | 0 |
| 2nd | Austin Cindric | 19 | 0 | 0 |
| 3rd | Bubba Wallace | 17 | -1 | 0 |
| 4th | Ross Chastain | 9 | 0 | 0 |
| 5th | Ty Gibbs | 10 | -1 | 0 |
| Total: 43 | | |
|
travis.swatsworth
Total Points: 473 Drivers selected on: 17 Oct 2026 15:37 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Ty Gibbs | 10 | -1 | 0 |
| 5th | Brad Keselowski | 16 | 0 | 0 |
| Total: 30 | | |
|
Sheriff Motorsports
Total Points: 473 Drivers where rolled over from the previous race.
|
| 1st | Christopher Bell | 4 | -1 | 0 |
| 2nd | Tyler Reddick | 1 | -1 | 0 |
| 3rd | William Byron | 21 | -1 | 0 |
| 4th | Brad Keselowski | 16 | 0 | 0 |
| 5th | Ty Gibbs | 10 | -1 | 0 |
| Total: 48 | | |
|
|
commish1734
Total Points: 475 Drivers selected on: 16 Oct 2026 11:54 ET
|
| 1st | Kyle Larson | 25 | 0 | 0 |
| 2nd | Chase Briscoe | 8 | -1 | 0 |
| 3rd | Tyler Reddick | 1 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Shane VanGisberg... | 25 | 0 | 0 |
| Total: 58 | | |
|
cbrady25
Total Points: 479 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 25 | -1 | 0 |
| 2nd | Ty Gibbs | 10 | -1 | 0 |
| 3rd | William Byron | 21 | -1 | 0 |
| 4th | Tyler Reddick | 1 | -1 | 0 |
| 5th | Brad Keselowski | 16 | 0 | 0 |
| Total: 69 | | |
|
mikearcy2
Total Points: 488 Drivers selected on: 16 Oct 2026 09:23 ET
|
| 1st | Ryan Blaney | 2 | -1 | 0 |
| 2nd | Christopher Bell | 4 | -1 | 0 |
| 3rd | Joey Logano | 6 | -1 | -4 |
| 4th | Chase Briscoe | 8 | -1 | 0 |
| 5th | Brad Keselowski | 16 | 0 | 0 |
| Total: 28 | | |
|
|
Scarman
Total Points: 492 Drivers selected on: 17 Oct 2026 21:54 ET
|
| 1st | Chase Briscoe | 8 | -1 | 0 |
| 2nd | Denny Hamlin | 25 | -1 | 0 |
| 3rd | Ryan Blaney | 2 | -1 | 0 |
| 4th | Joey Logano | 6 | -1 | -4 |
| 5th | Josh Berry | 11 | -1 | 0 |
| Total: 43 | | |
|
Homer
Total Points: 1663 Drivers selected on: 18 Oct 2026 09:35 ET
|
| 1st | Kyle Larson | 25 | 0 | 0 |
