|
jnick
Total Points: 303 Drivers selected on: 30 Oct 2025 10:11 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Joey Logano | 4 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 22 | | |
|
Joshuajudges
Total Points: 324 Drivers selected on: 02 Nov 2025 08:19 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 41 | | |
|
AnotherManDoneGone
Total Points: 336 Drivers selected on: 02 Nov 2025 12:47 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
|
horsch2001
Total Points: 340 Drivers selected on: 02 Nov 2025 08:22 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
Skip
Total Points: 342 Drivers selected on: 02 Nov 2025 06:23 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
Slotcarguy
Total Points: 345 Drivers selected on: 31 Oct 2025 11:23 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 22 | | |
|
|
Harvey1234
Total Points: 348 Drivers selected on: 01 Nov 2025 21:21 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Ross Chastain | 13 | 0 | 0 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 31 | | |
|
knutson457
Total Points: 358 Drivers selected on: 01 Nov 2025 19:22 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 22 | | |
|
LightninMcWeen
Total Points: 358 Drivers selected on: 02 Nov 2025 06:30 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 41 | | |
|
|
Nanus pit crew
Total Points: 359 Drivers selected on: 02 Nov 2025 07:24 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
Gerrits Racing
Total Points: 371 Drivers selected on: 02 Nov 2025 08:58 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
kcsheppard
Total Points: 373 Drivers selected on: 02 Nov 2025 12:10 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 42 | | |
|
|
McPickle
Total Points: 375 Drivers selected on: 02 Nov 2025 09:47 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 41 | | |
|
Duck Norris
Total Points: 376 Drivers selected on: 02 Nov 2025 01:00 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | William Byron | 25 | -1 | -2 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 51 | | |
|
daveybama
Total Points: 382 Drivers selected on: 02 Nov 2025 11:48 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | William Byron | 25 | -1 | -2 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 51 | | |
|
|
Bastian92
Total Points: 383 Drivers selected on: 02 Nov 2025 10:25 ET
|
| 1st | Christopher Bell | 11 | 0 | 0 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Denny Hamlin | 6 | -1 | -2 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
Zeppelin98
Total Points: 398 Drivers selected on: 02 Nov 2025 03:25 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
Rowdys Hot Rod
Total Points: 399 Drivers selected on: 02 Nov 2025 12:36 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 19 | | |
|
|
Homer
Total Points: 406 Drivers selected on: 02 Nov 2025 06:33 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 73 | | |
|
zfreemer
Total Points: 407 Drivers selected on: 02 Nov 2025 07:25 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
Sweet Racing Team
Total Points: 410 Drivers selected on: 02 Nov 2025 00:40 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
|
FireBall MotorSports
Total Points: 411 Drivers selected on: 02 Nov 2025 07:07 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 41 | | |
|
Kman8 Racing
Total Points: 415 Drivers selected on: 01 Nov 2025 18:05 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Chris Buescher | 12 | 0 | 0 |
| 4th | Tyler Reddick | 25 | 0 | 0 |
| 5th | Ryan Blaney | 1 | -1 | 0 |
| Total: 62 | | |
|
lucky13
Total Points: 421 Drivers selected on: 02 Nov 2025 10:16 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Kyle Busch | 5 | 0 | 0 |
| Total: 31 | | |
|
|
CaseysPickem
Total Points: 425 Drivers selected on: 01 Nov 2025 18:38 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Ross Chastain | 13 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 53 | | |
|
gwmike
Total Points: 426 Drivers selected on: 02 Nov 2025 10:29 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 61 | | |
|
Dr D Drive Crew
Total Points: 426 Drivers selected on: 02 Nov 2025 10:29 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
|
nascarcathy
Total Points: 433 Drivers selected on: 02 Nov 2025 10:09 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 17 | | |
|
ARA Racing
Total Points: 433 Drivers selected on: 02 Nov 2025 09:15 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Christopher Bell | 11 | 0 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
CTRY CHIC
Total Points: 434 Drivers selected on: 02 Nov 2025 12:34 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 38 | | |
|
|
jgalonska81
Total Points: 436 Drivers selected on: 02 Nov 2025 09:11 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
ZORROBILL
Total Points: 437 Drivers selected on: 02 Nov 2025 12:35 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 38 | | |
|
AmbroseB4Hoes
Total Points: 438 Drivers selected on: 01 Nov 2025 18:13 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Joey Logano | 4 | 0 | 0 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 22 | | |
|
|
jgibbs
Total Points: 450 Drivers selected on: 31 Oct 2025 17:24 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
LOGANO LUG NUTTERS
Total Points: 453 Drivers selected on: 02 Nov 2025 10:51 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Joey Logano | 4 | 0 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 33 | | |
|
Sheriff Motorsports
Total Points: 454 Drivers selected on: 02 Nov 2025 06:18 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Erik Jones | 16 | 0 | 0 |
| Total: 33 | | |
|
|
TheFranchise
Total Points: 463 Drivers selected on: 01 Nov 2025 23:43 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Chase Elliott | 10 | -1 | 0 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Ryan Preece | 9 | 0 | 0 |
| Total: 33 | | |
|
Alanstew94
Total Points: 467 Drivers selected on: 01 Nov 2025 21:23 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 56 | | |
|
akracing
Total Points: 476 Drivers selected on: 02 Nov 2025 07:56 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Joey Logano | 4 | 0 | 0 |
| 3rd | Denny Hamlin | 6 | -1 | -2 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 40 | | |
|
|
DeezLugnutz
Total Points: 481 Drivers selected on: 02 Nov 2025 11:30 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Chase Elliott | 10 | -1 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 36 | | |
|
SGR3233
Total Points: 486 Drivers selected on: 29 Oct 2025 22:27 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Denny Hamlin | 6 | -1 | -2 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
travis.swatsworth
Total Points: 488 Drivers selected on: 01 Nov 2025 07:55 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 38 | | |
|
|
enash1174
Total Points: 506 Drivers selected on: 02 Nov 2025 07:28 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Carson Hocevar | 25 | 0 | 0 |
| Total: 56 | | |
|
Team_Miller
Total Points: 516 Drivers selected on: 02 Nov 2025 08:02 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
Scarman
Total Points: 519 Drivers selected on: 02 Nov 2025 01:25 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Josh Berry | 7 | 0 | 0 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Kyle Busch | 5 | 0 | 0 |
| Total: 18 | | |
|
|
Ram jr
Total Points: 521 Drivers selected on: 01 Nov 2025 16:33 ET
|
| 1st | Christopher Bell | 11 | 0 | 0 |
| 2nd | Denny Hamlin | 6 | -1 | -2 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 29 | | |
|
sbullet87
Total Points: 522 Drivers selected on: 02 Nov 2025 06:45 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Christopher Bell | 11 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 35 | | |
|
burtwolfe
Total Points: 523 Drivers selected on: 02 Nov 2025 09:05 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Brad Keselowski | 2 | -1 | 0 |
| Total: 16 | | |
|
|
Spark Plug
Total Points: 528 Drivers selected on: 01 Nov 2025 16:44 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Michael McDowell | 8 | 0 | 0 |
| Total: 25 | | |
|
JJ Leadfoot
Total Points: 528 Drivers selected on: 02 Nov 2025 08:45 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Kyle Busch | 5 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Kyle Larson | 3 | 0 | 0 |
| Total: 22 | | |
|
ford2thefront28
Total Points: 550 Drivers selected on: 01 Nov 2025 20:58 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Austin Cindric | 25 | 0 | 0 |
| 3rd | Chris Buescher | 12 | 0 | 0 |
| 4th | Chase Briscoe | 18 | -1 | 0 |
| 5th | Kyle Larson | 3 | 0 | 0 |
| Total: 47 | | |
|
|
Wreckfest
Total Points: 550 Drivers where rolled over from the previous race.
|
| 1st | Chase Briscoe | 18 | -1 | 0 |
| 2nd | Alex Bowman | 15 | 0 | 0 |
| 3rd | Chris Buescher | 12 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | William Byron* | 25 | 0 | 0 |
| Total: 69 | | |
|
Blew Ba-You
Total Points: 553 Drivers where rolled over from the previous race.
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Chase Elliott | 10 | -1 | 0 |
| 4th | Austin Cindric | 25 | 0 | 0 |
| 5th | Ryan Preece | 9 | 0 | 0 |
| Total: 68 | | |
|
BigBoy
Total Points: 565 Drivers selected on: 01 Nov 2025 17:16 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 27 | | |
|
|
Crazy 8s
Total Points: 566 Drivers selected on: 02 Nov 2025 11:40 ET
|
| 1st | Kyle Larson | 3 | 0 | 0 |
| 2nd | Christopher Bell | 11 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | William Byron | 25 | -1 | -2 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
Killer Bees
Total Points: 566 Drivers selected on: 02 Nov 2025 00:05 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 55 | | |
|
MillerTime
Total Points: 577 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Christopher Bell | 11 | 0 | 0 |
| 3rd | Ty Gibbs | 21 | 0 | 0 |
| 4th | Tyler Reddick | 25 | 0 | 0 |
| 5th | Ross Chastain | 13 | 0 | 0 |
| Total: 73 | | |
|
|
rhinozrus
Total Points: 587 Drivers where rolled over from the previous race.
|
| 1st | William Byron* | 25 | 0 | 0 |
| 2nd | Chase Elliott | 10 | -1 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Denny Hamlin | 6 | -1 | -2 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 58 | | |
|
Team Indy
Total Points: 598 Drivers selected on: 02 Nov 2025 11:29 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 38 | | |
|
Flounder
Total Points: 609 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Ty Gibbs | 21 | 0 | 0 |
| 5th | Chase Elliott | 10 | -1 | 0 |
| Total: 36 | | |
|
|
Iank1997
Total Points: 621 Drivers where rolled over from the previous race.
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Chase Elliott | 10 | -1 | 0 |
| 4th | Alex Bowman | 15 | 0 | 0 |
| 5th | Kyle Busch | 5 | 0 | 0 |
| Total: 51 | | |
|
Turn 4 Drinkers
Total Points: 626 Drivers selected on: 02 Nov 2025 09:33 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Chase Elliott | 10 | -1 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 55 | | |
|
The Big Keselowski
Total Points: 635 Drivers selected on: 02 Nov 2025 09:32 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Joey Logano | 4 | 0 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 31 | | |
|
|
ChickenOysters
Total Points: 635 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Chase Elliott | 10 | -1 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Tyler Reddick | 25 | 0 | 0 |
| 5th | Ty Gibbs | 21 | 0 | 0 |
| Total: 58 | | |
|
Gerseygeri
Total Points: 649 Drivers selected on: 02 Nov 2025 10:25 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Busch | 5 | 0 | 0 |
| 3rd | Kyle Larson | 3 | 0 | 0 |
| 4th | Ryan Blaney | 1 | -1 | 0 |
| 5th | Christopher Bell | 11 | 0 | 0 |
| Total: 22 | | |
|
Rainbow Warriors
Total Points: 692 Drivers where rolled over from the previous race.
|
| 1st | Shane VanGisberg... | 24 | 0 | 0 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Tyler Reddick | 25 | 0 | 0 |
| 4th | Ross Chastain | 13 | 0 | 0 |
| 5th | Michael McDowell | 8 | 0 | 0 |
| Total: 73 | | |
|
|
Nascar24Fan
Total Points: 707 Drivers where rolled over from the previous race.
|
| 1st | Shane VanGisberg... | 24 | 0 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Tyler Reddick | 25 | 0 | 0 |
| 4th | Ryan Preece | 9 | 0 | 0 |
| 5th | Michael McDowell | 8 | 0 | 0 |
| Total: 88 | | |
|
GABuckeye1
Total Points: 1913 Drivers selected on: 02 Nov 2025 11:13 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | Joey Logano | 4 | 0 | 0 |
| 3rd | William Byron | 25 | -1 | -2 |
| 4th | Kyle Larson | 3 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 31 | | |
|
Bigg Johnson Racing
Total Points: 2035 Drivers selected on: 02 Nov 2025 09:31 ET
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Ross Chastain | 13 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 31 | | |
|
|
MotownMaster75
Total Points: 2086 Drivers selected on: 02 Nov 2025 11:46 ET
|
| 1st | Ryan Blaney | 1 | -11 | 0 |
| 2nd | William Byron | 25 | -1 | -2 |
| 3rd | Alex Bowman | 15 | 0 | 0 |
| 4th | Chris Buescher | 12 | 0 | 0 |
| 5th | Daniel Suarez | 19 | 0 | 0 |
| Total: 58 | | |
|
NCBuckeyes
Total Points: 2086 Drivers where rolled over from the previous race.
|
| 1st | Christopher Bell | 11 | 0 | 0 |
| 2nd | Joey Logano | 4 | 0 | 0 |
| 3rd | Brad Keselowski | 2 | -1 | 0 |
| 4th | Ross Chastain | 13 | 0 | 0 |
| 5th | Tyler Reddick | 25 | 0 | 0 |
| Total: 54 | | |
|
Gilli Racing
Total Points: 2113 Drivers selected on: 01 Nov 2025 22:10 ET
|
| 1st | William Byron | 25 | -1 | -2 |
| 2nd | Kyle Larson | 3 | 0 | 0 |
| 3rd | Ryan Blaney | 1 | -1 | 0 |
| 4th | Christopher Bell | 11 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 48 | | |
|
|
lucas_racing
Total Points: 2119 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 6 | -1 | -2 |
| 2nd | Ryan Blaney | 1 | -1 | 0 |
| 3rd | Christopher Bell | 11 | 0 | 0 |
| 4th | Tyler Reddick | 25 | 0 | 0 |
| 5th | Chris Buescher | 12 | 0 | 0 |
| Total: 51 | | |
|
IMTHEGATOR
Total Points: 2120 Drivers where rolled over from the previous race.
|
| 1st | Christopher Bell | 11 | 0 | 0 |
| 2nd | Chase Elliott | 10 | -1 | 0 |
