|
horsch2001
Total Points: 96 Drivers selected on: 26 Sep 2026 20:00 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 32 | | |
|
Team Indy
Total Points: 111 Drivers selected on: 26 Sep 2026 21:21 ET
|
| 1st | Ryan Blaney | 5 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Kyle Larson | 1 | -1 | -4 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 48 | | |
|
streetsurvivors
Total Points: 122 Drivers selected on: 27 Sep 2026 12:33 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Erik Jones | 16 | 0 | 0 |
| Total: 52 | | |
|
|
Wreckfest
Total Points: 130 Drivers selected on: 27 Sep 2026 09:31 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 31 | | |
|
BIG_NASTY
Total Points: 137 Drivers selected on: 27 Sep 2026 10:49 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 32 | | |
|
The Big Keselowski
Total Points: 143 Drivers selected on: 27 Sep 2026 08:50 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Elliott | 8 | 0 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 39 | | |
|
|
Skip
Total Points: 150 Drivers selected on: 26 Sep 2026 16:26 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 48 | | |
|
Sweet Racing Team
Total Points: 152 Drivers selected on: 26 Sep 2026 22:22 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 18 | | |
|
mjgalliers
Total Points: 155 Drivers selected on: 27 Sep 2026 08:58 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 34 | | |
|
|
Slotcarguy
Total Points: 158 Drivers selected on: 27 Sep 2026 09:28 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 31 | | |
|
daveybama
Total Points: 158 Drivers selected on: 27 Sep 2026 12:53 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 24 | | |
|
Joshuajudges
Total Points: 160 Drivers selected on: 27 Sep 2026 10:56 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Chase Briscoe | 4 | -1 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 30 | | |
|
|
Zeppelin98
Total Points: 162 Drivers selected on: 26 Sep 2026 09:21 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 20 | | |
|
SGR3233
Total Points: 167 Drivers selected on: 24 Sep 2026 23:29 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 61 | | |
|
gwmike
Total Points: 169 Drivers selected on: 27 Sep 2026 07:58 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Riley Herbst | 25 | 0 | 0 |
| Total: 47 | | |
|
|
LOGANO LUG NUTTERS
Total Points: 170 Drivers selected on: 27 Sep 2026 08:41 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Ryan Blaney | 5 | -1 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 29 | | |
|
Duck Norris
Total Points: 171 Drivers where rolled over from the previous race.
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | Ryan Blaney | 5 | -1 | 0 |
| 4th | Carson Hocevar | 25 | 0 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 50 | | |
|
Harvey1234
Total Points: 172 Drivers selected on: 26 Sep 2026 21:36 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 34 | | |
|
|
FireBall MotorSports
Total Points: 172 Drivers selected on: 27 Sep 2026 09:25 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Ryan Blaney | 5 | -1 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 17 | | |
|
ARA Racing
Total Points: 172 Drivers selected on: 27 Sep 2026 09:57 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | William Byron | 7 | 0 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 38 | | |
|
AnotherManDoneGone
Total Points: 174 Drivers selected on: 27 Sep 2026 10:30 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 39 | | |
|
|
kcsheppard
Total Points: 178 Drivers selected on: 27 Sep 2026 11:21 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 32 | | |
|
knutson457
Total Points: 181 Drivers selected on: 27 Sep 2026 05:23 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 47 | | |
|
Rowdys Hot Rod
Total Points: 184 Drivers selected on: 27 Sep 2026 11:11 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | Denny Hamlin | 3 | -1 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 36 | | |
|
|
Dr D Drive Crew
Total Points: 186 Drivers selected on: 27 Sep 2026 10:53 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Bubba Wallace | 9 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 38 | | |
|
jnick
Total Points: 189 Drivers selected on: 27 Sep 2026 09:27 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Ryan Blaney | 5 | -1 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 35 | | |
|
mabrady66
Total Points: 191 Drivers selected on: 27 Sep 2026 12:30 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 34 | | |
|
|
jgalonska81
Total Points: 194 Drivers selected on: 27 Sep 2026 11:09 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 34 | | |
|
DICK DRAGON 2
Total Points: 195 Drivers selected on: 27 Sep 2026 11:44 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 24 | | |
|
daboys
Total Points: 196 Drivers selected on: 27 Sep 2026 11:28 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | Kyle Larson | 1 | -1 | -4 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 42 | | |
|
|
jgibbs
Total Points: 197 Drivers selected on: 25 Sep 2026 10:33 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ryan Blaney | 5 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 19 | | |
|
JJ Leadfoot
Total Points: 197 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 5 | -1 | 0 |
| 2nd | Kyle Larson | 1 | -1 | -4 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Joey Logano* | 25 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 56 | | |
|
TheFranchise
Total Points: 198 Drivers selected on: 26 Sep 2026 20:36 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | Denny Hamlin | 3 | -1 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Alex Bowman | 18 | 0 | 0 |
| Total: 38 | | |
|
|
Kman8 Racing
Total Points: 198 Drivers selected on: 26 Sep 2026 19:15 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 34 | | |
|
Ram jr
Total Points: 204 Drivers selected on: 25 Sep 2026 15:49 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 50 | | |
|
McPickle
Total Points: 204 Drivers selected on: 26 Sep 2026 13:27 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 18 | | |
|
|
DICK DRAGON 1
Total Points: 207 Drivers selected on: 27 Sep 2026 11:44 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 24 | | |
|
Bigg Johnson Racing
Total Points: 208 Drivers selected on: 27 Sep 2026 08:47 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Elliott | 8 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 25 | | |
|
Alanstew94
Total Points: 211 Drivers selected on: 27 Sep 2026 08:23 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chris Buescher | 23 | 0 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 35 | | |
|
|
ford2thefront28
Total Points: 211 Drivers selected on: 27 Sep 2026 07:01 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 36 | | |
|
AmbroseB4Hoes
Total Points: 212 Drivers selected on: 27 Sep 2026 11:07 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Ryan Blaney | 5 | -1 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 35 | | |
|
ZORROBILL
Total Points: 215 Drivers selected on: 27 Sep 2026 08:39 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 47 | | |
|
|
Alsoknownasthis
Total Points: 215 Drivers selected on: 26 Sep 2026 14:28 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 18 | | |
|
Skyline Racing
Total Points: 216 Drivers entered by: The Race Coordinator
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 31 | | |
|
CTRY CHIC
Total Points: 217 Drivers selected on: 27 Sep 2026 08:40 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 52 | | |
|
|
lucky13
Total Points: 220 Drivers selected on: 27 Sep 2026 09:57 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | Kyle Larson | 1 | -1 | -4 |
| 3rd | Ryan Blaney | 5 | -1 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 21 | | |
|
enash1174
Total Points: 224 Drivers selected on: 25 Sep 2026 09:17 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ryan Blaney | 5 | -1 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 37 | | |
|
Husker_Zeeb
Total Points: 226 Drivers selected on: 26 Sep 2026 19:19 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Chase Elliott | 8 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 52 | | |
|
|
Gerrits Racing
Total Points: 226 Drivers selected on: 27 Sep 2026 12:42 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 45 | | |
|
chadlycat
Total Points: 230 Drivers selected on: 27 Sep 2026 12:04 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 26 | | |
|
LightninMcWeen
Total Points: 233 Drivers selected on: 27 Sep 2026 06:51 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Chase Elliott | 8 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 25 | | |
|
|
Crazy 8s
Total Points: 234 Drivers selected on: 27 Sep 2026 11:37 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 18 | | |
|
travis.swatsworth
Total Points: 248 Drivers selected on: 24 Sep 2026 20:43 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | Joey Logano | 20 | 0 | 0 |
| 3rd | Ty Gibbs | 17 | 0 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 77 | | |
|
akracing
Total Points: 249 Drivers selected on: 27 Sep 2026 07:08 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Carson Hocevar | 25 | 0 | 0 |
| 4th | Ty Dillon | 25 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 54 | | |
|
|
nascarcathy
Total Points: 250 Drivers selected on: 27 Sep 2026 09:07 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 50 | | |
|
Racing
Total Points: 255 Drivers selected on: 25 Sep 2026 11:12 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Shane VanGisberg... | 24 | 0 | 0 |
| Total: 44 | | |
|
MillerTime
Total Points: 258 Drivers selected on: 26 Sep 2026 15:43 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Bubba Wallace | 9 | 0 | 0 |
| 3rd | Chris Buescher | 23 | 0 | 0 |
| 4th | Ross Chastain | 15 | -1 | 0 |
| 5th | Chase Briscoe | 4 | -1 | 0 |
| Total: 51 | | |
|
|
Bandits Racing
Total Points: 263 Drivers selected on: 25 Sep 2026 21:04 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Chase Elliott | 8 | 0 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 25 | | |
|
CaseysPickem
Total Points: 263 Drivers selected on: 26 Sep 2026 12:46 ET
|
| 1st | Christopher Bell | 6 | 0 | 0 |
| 2nd | William Byron | 7 | 0 | 0 |
| 3rd | Denny Hamlin | 3 | -1 | 0 |
| 4th | Bubba Wallace | 9 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 38 | | |
|
Blew Ba-You
Total Points: 265 Drivers where rolled over from the previous race.
|
| 1st | Tyler Reddick | 11 | 0 | 0 |
| 2nd | Austin Cindric | 2 | -1 | 0 |
| 3rd | Bubba Wallace | 9 | 0 | 0 |
| 4th | Ross Chastain | 15 | -1 | 0 |
| 5th | Ty Gibbs | 17 | 0 | 0 |
| Total: 52 | | |
|
|
Gerseygeri
Total Points: 266 Drivers where rolled over from the previous race.
|
| 1st | Ty Gibbs | 17 | 0 | 0 |
| 2nd | Denny Hamlin | 3 | -1 | 0 |
| 3rd | Ryan Blaney | 5 | -1 | 0 |
| 4th | Shane VanGisberg... | 24 | 0 | 0 |
| 5th | Bubba Wallace | 9 | 0 | 0 |
| Total: 56 | | |
|
DeezLugnutz
Total Points: 268 Drivers where rolled over from the previous race.
|
| 1st | Chase Elliott | 8 | 0 | 0 |
| 2nd | Joey Logano | 20 | 0 | 0 |
| 3rd | Chase Briscoe | 4 | -1 | 0 |
| 4th | Carson Hocevar | 25 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 81 | | |
|
Gilli Racing
Total Points: 274 Drivers selected on: 27 Sep 2026 10:13 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | William Byron | 7 | 0 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 37 | | |
|
|
cbrady25
Total Points: 276 Drivers selected on: 27 Sep 2026 10:11 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Bubba Wallace | 9 | 0 | 0 |
| 3rd | Carson Hocevar | 25 | 0 | 0 |
| 4th | Christopher Bell | 6 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 51 | | |
|
none ya
Total Points: 278 Drivers selected on: 27 Sep 2026 10:46 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | William Byron | 7 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 35 | | |
|
Team_Miller
Total Points: 281 Drivers selected on: 27 Sep 2026 06:59 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Tyler Reddick | 11 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Ryan Blaney | 5 | -1 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 21 | | |
|
|
JulesJigglyPuffs
Total Points: 281 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 5 | -1 | 0 |
| 2nd | Christopher Bell | 6 | 0 | 0 |
| 3rd | Joey Logano | 20 | 0 | 0 |
| 4th | Chase Elliott | 8 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 52 | | |
|
Sheriff Motorsports
Total Points: 290 Drivers selected on: 27 Sep 2026 09:00 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Bubba Wallace | 9 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Ross Chastain | 15 | -1 | 0 |
| Total: 42 | | |
|
Walleye1
Total Points: 291 Drivers selected on: 24 Sep 2026 14:57 ET
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Ryan Blaney | 5 | -1 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Tyler Reddick | 11 | 0 | 0 |
| 5th | Brad Keselowski | 12 | 0 | 0 |
| Total: 35 | | |
|
|
Scarman
Total Points: 310 Drivers selected on: 27 Sep 2026 09:12 ET
|
| 1st | Ryan Blaney | 5 | -1 | 0 |
| 2nd | Joey Logano | 20 | 0 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
| 5th | Josh Berry | 25 | 0 | 0 |
| Total: 72 | | |
|
commish1734
Total Points: 310 Drivers where rolled over from the previous race.
|
| 1st | Denny Hamlin | 3 | -1 | 0 |
| 2nd | Ty Gibbs | 17 | 0 | 0 |
| 3rd | Tyler Reddick | 11 | 0 | 0 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Michael McDowell | 25 | 0 | 0 |
| Total: 58 | | |
|
usnavykc
Total Points: 328 Drivers where rolled over from the previous race.
|
| 1st | Ryan Blaney | 5 | -1 | 0 |
| 2nd | AJ Allmendinger | 22 | 0 | 0 |
| 3rd | Kyle Larson | 1 | -1 | -4 |
| 4th | Chase Briscoe | 4 | -1 | 0 |
| 5th | Chase Elliott | 8 | 0 | 0 |
| Total: 33 | | |
|
|
mikearcy2
Total Points: 357 Drivers selected on: 25 Sep 2026 17:43 ET
|
| 1st | Kyle Larson | 1 | -11 | -4 |
| 2nd | Connor Zilisch | 25 | -1 | 0 |
| 3rd | Christopher Bell | 6 | 0 | 0 |
| 4th | Ty Gibbs | 17 | 0 | 0 |
