2007 Nascar Points Races
| Date | Race Name/Location | TV Start (ET) | |
|---|---|---|---|
| Race Number 1 | |||
| February 17 | Daytona 500 Daytona International Speedway |
FOX/2 p.m. | Official Results |
|
| |||
| Race Number 2 | |||
| February 24 | Auto Club 500 California Speedway |
FOX/3:30 p.m. | Official Results |
|
| |||
| Race Number 3 | |||
| March 02 | UAW-Dodge 400 Las Vegas Motor Speedway |
FOX/3:30 p.m. | Official Results |
|
| |||
| Race Number 4 | |||
| March 09 | Kobalt Tools 500 Atlanta Motor Speedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 5 | |||
| March 16 | Food City 500 Bristol Motor Speedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 6 | |||
| March 30 | Goody's Cool Orange 500 Martinsville Speedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 7 | |||
| April 06 | Samsung 500 Texas Motor Speedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 8 | |||
| April 12 | Subway Fresh Fit 500 Phoenix International Raceway |
FOX/8 p.m. | Official Results |
|
| |||
| Race Number 9 | |||
| April 27 | Aaron's 499 Talladega Superspeedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 10 | |||
| May 03 | Crown Royal Presents "Your Name Here 400" Richmond International Raceway |
FOX/7 p.m. | Official Results |
|
| |||
| Race Number 11 | |||
| May 10 | Dodge Challenger 500 Darlington Raceway |
FOX/7 p.m. | Official Results |
|
| |||
| Race Number 12 | |||
| May 25 | Coca-Cola 600 Lowe's Motor Speedway |
FOX/5 p.m. | Official Results |
|
| |||
| Race Number 13 | |||
| June 01 | Dover 400 Dover International Speedway |
FOX/1:30 p.m. | Official Results |
|
| |||
| Race Number 14 | |||
| June 08 | Pocono 500 Pocono Raceway |
TNT/12:30 p.m. | Official Results |
|
| |||
| Race Number 15 | |||
| June 15 | Michigan 400 Michigan International Speedway |
TNT/12:30 p.m. | Official Results |
|
| |||
| Race Number 16 | |||
| June 22 | Toyota/Save Mart 350 Infineon Raceway |
NT/3:30 p.m. | Official Results |
|
| |||
| Race Number 17 | |||
| June 29 | LENOX Industrial Tools 301 New Hampshire Motor Speedway |
TNT/12:30 p.m. | Official Results |
|
| |||
| Race Number 18 | |||
| July 05 | NASCAR Sprint Cup Series 400 Daytona International Speedway |
TNT/6:30 p.m. | |
|
| |||
| Race Number 19 | |||
| July 12 | Chicagoland 400 Chicagoland Speedway |
TNT/6:30 p.m. | |
|
| |||
| Race Number 20 | |||
| July 27 | Allstate 400 at The Brickyard Indianapolis Motor Speedway |
ESPN/1 p.m. | |
|
| |||
| Race Number 21 | |||
| August 03 | Pennsylvania 500 Pocono Raceway |
ESPN/1 p.m. | |
|
| |||
| Race Number 22 | |||
| August 10 | Centurion Boats at The Glen Watkins Glen International |
ESPN/1 p.m. | |
|
| |||
| Race Number 23 | |||
| August 17 | 3M Performance 400 Michigan International Speedway |
ESPN/1 p.m. | |
|
| |||
| Race Number 24 | |||
| August 23 | Sharpie 500 Bristol Motor Speedway |
ESPN/7 p.m. | |
|
| |||
| Race Number 25 | |||
| August 31 | NASCAR Sprint Cup Series 500 California Speedway |
ESPN/7 p.m. | |
|
| |||
| Race Number 26 | |||
| September 06 | Chevy Rock & Roll 400 Richmond International Raceway |
ABC/7 p.m. | |
|
| |||
| Race Number 27 | |||
| September 14 | Sylvania 300 New Hampshire Motor Speedway |
ABC/1 p.m. | |
|
| |||
| Race Number 28 | |||
| September 21 | Dover 400 Dover International Speedway |
ABC/1 p.m. | |
|
| |||
| Race Number 29 | |||
| September 28 | Kansas 400 Kansas Speedway |
ABC/1 p.m. | |
|
| |||
| Race Number 30 | |||
| October 05 | Amp Energy 500 Talladega Superspeedway |
ABC/1 p.m. | |
|
| |||
| Race Number 31 | |||
| October 11 | Bank of America 500 Lowe's Motor Speedway |
ABC/7 p.m. | |
|
| |||
| Race Number 32 | |||
| October 19 | NASCAR Sprint Cup Series 500 Martinsville Speedway |
ABC/1 p.m. | |
|
| |||
| Race Number 33 | |||
| October 26 | Pep Boys Auto 500 Atlanta Motor Speedway |
ABC/1 p.m. | |
|
| |||
| Race Number 34 | |||
| November 02 | Dickies 500 Texas Motor Speedway ABC/3 p.m. |
||
|
| |||
| Race Number 35 | |||
| November 09 | Checker Auto Parts 500 presented by Pennzoil Phoenix International Raceway |
ABC/3 p.m. | |
|
| |||
| Race Number 36 | |||
| November 16 | Ford 400 Homestead-Miami Speedway |
ABC/3 p.m. | |
|
| |||