|
|
|
|
|
Team |
1st Place Selections |
| Slotcarguy | 2 |
| TGrace | 2 |
| whocares | 2 |
| RMK | 2 |
| Kart Racer | 2 |
| Erinracing | 1 |
| Dallas Big Dog Racing | 1 |
| chargers | 1 |
| Scarman | 1 |
| Horns07 | 1 |
| BUCKEYES-ONE | 1 |
| lucas_racing | 1 |
| mrdavidpearson | 1 |
| Junior Fan | 1 |
| *If your team name is not on this list you have not yet selected a winning driver this season. |
|
|
|
|
|
|
|